The following were chosen to represent Australia when resident in the Newcastle Zone.
There was 24 players selected between 1899 and 1994.
The first was Charles J.B. White from the Maitland Club in 1899, who played in the first ever Test on Australian soil. A.R. MacNeill is the only referee from the area to have officiated at Test level.
Neil Joseph (Noodles) ADAMS | 1952-1986 | Merewether Carlton | 1 Test |
Cyril Thomas BURKE BEM | 1925-2010 | The Waratahs | 26 Tests |
Walter George (Wally) COBB | 1870-1933 | Centennial | 2 Tests |
Michael Richard (Dick) COCKS | 1945- | Brisbane Waters | 10 Tests |
Terrence George CURLEY | 1938-2016 | Wanderers | 11 Tests |
Declan James (Deckchair) CURRAN | 1952- | The Waratahs | 5 Tests |
Michael Anthony FITZGERALD | 1955- | The Waratahs | |
William Charles GARDNER | 1929-2011 | Newcastle | 1 Test |
Ronald Mason HARVEY | 1933- | The Waratahs | 2 Tests |
Phillip Francis HAWTHORN | 1943-1994 | Wanderers | 21 Tests |
John Noel Brian HIPWELL OAM | 1948-2013 | The Waratahs | 36 Tests |
Peter Alan HORTON | 1945- | The Waratahs | 21 Tests |
Michael Augustine JENKINSON | 1940- | Wanderers | |
Herbert A. (Webber) JONES | 1888-1919 | North Newcastle | 3 Tests |
Alexander Robb (Sandy) MACNEILL | 1947- | NRURA | 16 Tests |
Sydney James MALCOLM | 1903- | South Newcastle | 12 Tests |
John Samuel MARSHALL | 1926-2013 | The Waratahs | 1 Test |
Ronald W. (Twinkletoes) MEADOWS | Wanderers | 6 Tests | |
Steve Paul MERRICK | 1968- | Singleton | 2 Tests |
Dr Herbert. Michael (Paddy) MORAN | 1885-1945 | Newcastle | 1 Test |
Darby NICHOLS | 2023 Deaf Rugby 7s World Cup | Hamilton | |
Joseph M. STEVENSON | 1883- | South Newcastle | 3 Tests |
Keith Percival WALSHAM | 1941- | University of Newcastle | 2 Tests |
Charles J B WHITE | 1874-1941 | Maitland |
Katrina (Cheech) BARKER | AU 7s 2012-2014 Wallaroos 2016-2019 |
The Waratahs | 10 Tests |
Tina CHAPMAN | 1994 | 1 Test | |
Alicia FROST | 2006 WC, 2007 | Merewether Carlton | 7 Tests |
Mollie GRAY | 2014-2017 | University of Newcastle Maitland |
Tests |
Kaitlin LEANEY | 2021 WC | Hamilton Hunter Wildfires |
7 Tests |
Tobie McGANN | AU 7s 2008-2010 Wallaroos 2006-2010 |
University of Newcastle | Tests |
Alanna PATTISON | 2016 | University of Newcastle | |
Sarah RIORDAN | 2016-2019 | Merewether Carlton | 10 Tests |
Louise RODMAN (nee Morrison) | 2006-2007 | The Waratahs Wanderers |
Tests |
Kelly SAGER | 1998-2002 | The Waratahs Wanderers |
Tests |
Brooke (Chook) SAUNDERS | 2014-2017 | UQ Easts/ University of Newcastle |
3 Tests |
Megan SHANAHAN | 2010- | University of Newcastle | Tests |
Rebecca SMYTH (nee Trethowan) | 2006-1010, 2014- | University of Newcastle | |
Maya STEWART | Australia A 2019, 2021 WC-Present* |
The Waratahs | 5 Test* |
Margaret WATSON | 2008-2014 | University of Newcastle | Tests |
Rebecca YOUNG (nee Anderson) | 2006 | Merewether Carlton | 5 Tests |
Anika BUTLER | PNG 7s | The Waratahs Hamilton |
1 Cap |
Alexander (Sandy) MacNEIL | 1947- | NRURA | 16 Tests |
2023 | Pat Slattery OAM | OAM for services to Rugby Union |
2023 | Andrew Traill OAM | OAM for services to Rugby Union |
2023 | Dorris Dumbrill OAM | OAM for services to Rugby Union |
2022 | Brian Rudder OAM | OAM for services to Rugby Union |
2007 | Tom Maddern OAM | OAM for services to Rugby Union |
1989 | John Miner OAM | OAM for services to Rugby Union |