The Anderson Medal, first awarded in 1949, is presented to the Best & Fairest Player in the NHRU 1st Grade Competition.
The Medal is named after the late Evan James “Tuney” Anderson. Anderson was a pioneer of Rugby in the Newcastle district and was made a Life Member of the NHRU in 1941.
| 2024 | Matthew Baggs |
| 2023 | Murray Sutherland |
| 2022 | Nicholas Davidson |
| 2021 |
Angus Brown Samuel Callow |
| 2019 | Travis Brooke |
| 2018 | Carl Manu |
| 2017 | Carl Manu |
| 2016 | Michael Delore |
| 2015 | Nick Davidson |
| 2014 | Ben Ham |
| 2013 | Pala Palupe |
| 2012 | Gareth Ernst |
| 2011 | Mark Wade |
| 2010 | Va Talaileva |
| 2009 | Dan Kevill Tom Shannon Mosese Voka |
| 2008 | Adam Perkins |
| 2007 | Va Talaileva |
| 2006 | Ben Peterson |
| 2005 | Jamie Lind |
| 2004 | Tafadzwa Moyo Greg Thompson Blake Patterson |
| 2003 | Adam Perkins |
| 2002 | Lolo Moho |
| 2001 | Todd Henderson |
| 2000 | Steve Merrick |
| 1999 | Lolo Moho |
| 1998 | Bill Ratu |
| 1997 | Ian Hore Tim Ryan |
| 1996 | Stacey Sykes |
| 1995 | Marty Lisiua |
| 1994 | Stewart Jones |
| 1993 | Michael Reid |
| 1992 | Steve Merrick |
| 1991 | Steve Merrick |
| 1990 | Steve Merrick |
| 1989 | Peter Matthews |
| 1988 | Chris McCelland |
| 1987 | Darren Forward |
| 1986 | Danny Curry |
| 1985 | Tim O’Toole |
| 1984 | Ken Howard |
| 1983 | Gary Considine |
| 1982 | Brent Tilse |
| 1981 | Gary Consodine David Bevan |
| 1980 | William Wileman |
| 1979 | Dominic Vaughan |
| 1978 | Mark Engert |
| 1977 | Gary Consodine |
| 1976 | Bernard Curran |
| 1975 | George Little |
| 1974 | Ian Gollan |
| 1973 | John Trevillian |
| 1972 | Mark Engert |
| 1971 | Peter MacNamara |
| 1970 | Wayne Aoake |
| 1969 | Peter Perkins |
| 1968 | Peter Miller |
| 1967 | Michael Hawkins |
| 1966 | Peter Jaques |
| 1965 | Donald Faulkner Peter Jaques |
| 1964 | Leslie Cook |
| 1963 | Colin Pirie |
| 1962 | Charles Doherty |
| 1961 | Rupert Wright |
| 1960 | Allan Braye |
| 1959 | Ken Hughes |
| 1958 | Cyril Burke |
| 1957 | (Not Awarded) |
| 1956 | Frank Clinton |
| 1955 | Robert Scott-Murray |
| 1954 | Robert Scott-Murray |
| 1953 | Phillip Alston |
| 1952 | Cyril Burke |
| 1951 | Cyril Burke |
| 1950 | Cyril Burke |
| 1949 | Charles Clarke Neil Adams |
| 2024 | Harerangi Meihana | Maitland |
| 2023 | Kalani Grant | Hamilton |
| 2022 | Sam Bright | Merewether Carlton |
| 2021 | Sam Rouse | Merewether Carlton |
| 2019 | Dane Sherratt | Hamilton |
| 2018 | Sam Bright | Merewether Carlton |
| 2017 | Sam Bright | Merewether Carlton |
| 2016 | ||
| 2015 | ||
| 2014 |
| 2024 | Patrick Batey | Maitland |
| 2023 | Patrick Batey | Maitland |
| 2022 | Chris Hemi | Hamilton |
| 2021 | Sam Rouse | Merewether Carlton |
| 2019 | Nimilote Qio | Wanderers |
| 2018 | Adrian Delore Cooper Harris |
Southern Beaches Singleton |
| 2017 | Luke Simmons | Wanderers |
| 2016 | ||
| 2015 | ||
| 2014 |
| 2024 | Luke Cunningham | Maitland |
| 2023 | Luke Cunningham | Maitland |
| 2022 | Jamie Lind | Merewether Carlton |
| 2021 | Jamie Lind | Merewether Carlton |
| 2019 | Scott Coleman | Hamilton |
| 2018 | Scott Coleman | Hamilton |
| 2017 | Scott Coleman | Hamilton |
| 2016 | Scott Coleman | Hamilton |
| 2015 | Scott Coleman | Hamilton |
| 2014 |
This medal was created by Hunter Womens Rugby Union in 1998 to recognise the best & fairest player from the Hunter Womens competition named after the first female player from our region, originally from Maitland, to don the Wallaroo jersey.
| 2024 | Taylah Bryde | Hamilton |
| 2023 | Imogen Hope | University of Newcastle |
| 2022 | Jessica Frost | Hamilton |
| 2021 | Jennifer Mauli | The Waratahs |
| 2019 | Peta Salter | Merewether Carlton |
| 2018 | Toyah Nicholas | The Waratahs |
| 2017 | ||
| 2016 | Sarah Halvorsen | University of Newcastle |
| 2015 | Jennifer Mauli | Merewether Carlton |
| 2014 | Melanie Howard | University of Newcastle |
| 2013 | Margaret Watson Caitlin Moran |
University of Newcastle |
| 2012 | Minah Mauli | University of Newcastle |
| 2011 | Margaret Watson | University of Newcastle |
| 2010 | Tobie McGann | University of Newcastle |
| 2009 | Natalie Vardenega | Hamilton |
| 2008 | Toni Payne | Wanderers |
| 2007 | Toni Payne | Wanderers |
| 2006 | Tobie McGann | University |
| 2005 | Elga Tuatara | |
| 2004 | ||
| 2003 | Tobie McGann | University |
| 2002 | Elga Tuatara | Mayfield Easts |
| 2001 | Toni Payne Rebecca Anderson |
Hamilton Merewether Carlton |
| 2000 | Natasha Gill | Hamilton |
| 1999 | Rebecca Bartley | |
| 1998 | Amie Wilson | Hamilton |
| 2024 | Taylah Bryde | Hamilton |
| 2023 | Britney Duff | Wanderers |
| 2022 | Georgie Ball | Wanderers |
| 2021 | Tahlia Goldsmith | The Waratahs |
| 2019 | Tahlia Goldsmith | The Waratahs |
| 2018 |
| 2024 |
Taylah Bryde Darcy Gillett |
Hamilton Maitland |
| 2023 | Melanie Howard | University of Newcastle |
| 2022 | Georgie Ball Harriet Neville Ashlee Williams |
Wanderers Maitland Wanderers |
| 2021 | Logan Flanagan | Hamilton |
| 2019 | Mackenzie Young | Maitland |
| 2018 | Maya Stewart | The Waratahs |
| 2024 | Geoff Davy | Wanderers |
| 2023 | Dave Montgomery | University |
| 2022 | Warren Badger | Wanderers |
| 2021 | Gerard Mason | Hamilton |
| 2019 | Brooke Saunders | University/ Easts |
| 2018 |
This medal named after the Waratahs Rugby Union Club’s own Wallaby #322 Cyril Burke, recognises the player within the Suburban competition who performed the best, demonstrated good sportsmanship and who made the most impact during the season.
| 2024 | Johnty Pettet | Griffins |
| 2023 | William Dunn | Nelson Bay |
| 2022 | Jordon Kelly | Pokolbin |
| 2021 |
William Hobden Cameron Young |
Muswellbrook |
| 2019 | Cameron Young | Muswellbrook |
| 2018 | Cameron Young | Muswellbrook |
| 2017 | Mark Wilkinson | Singleton Army |
| 2016 | Cameron Young | Muswellbrook |
| 2016 | Ben Heriot | Muswellbrook |
| 2015 | Ben Heriot | Muswellbrook |
| 2014 | Alan Johnson | Muswellbrook |
| 2013 | Paula Makasimi | Singleton |
| 2012 | Rowan Newton-Smith | Griffins |
| 2011 | Luke Kermode | Pokolbin |
| 2010 | Sean Holmes | Southern Lakes |
| 2009 | Luke Kermode | Pokolbin |
| 2008 | John Marco | Muswellbrook |
| 2007 | John Marco | Muswellbrook |
| 2006 | John Marco | Muswellbrook |
| 2005 | Adam Guy | Newcastle Welsh |
| 2004 | Michael Hickling | Muswellbrook |
| 2003 | Michael Hickling | Muswellbrook |
| 2002 | Steve Arvidson Kurt Picker |
Muswellbrook Southern Lakes |
| 2001 | Nathan Goodwin | Merewether Carlton |
| 1999 | Grant Stewart | Nelson Bay |
| 1998 | Stephen Harris Luke Kermode |
Army Cessnock |
| 1997 | Stephen Moore | Army |
| 1996 | Tim Ryan | |
| 1995 | M Sutcliffe | |
| 1994 | D Saunders | |
| 1993 | Brett Hickman | Gloucester |
| 1992 | Brett Hickman | Gloucester |
| 1991 | Scott Jackson | |
| 1990 | Shannon Smith | Cessnock |
| 1989 | Greg Adams | Veterans |
| 1988 | Greg Adams | Veterans |
| 1987 | Robert Krs David Plain |
|
| 1986 | James Pulegatoa |
| 2024 | Will Gresham | Singleton |
| 2023 | Michael Wiringi | Nelson Bay |
| 2022 | Dylan Coe | Griffins |
| 2021 | Dylan Coe | Griffins |
| 2019 | Michael Doody | Muswellbrook |
The Col King Medal is awarded to the NHRU Referee of the Year as voted by all Premier clubs.
| 2024 | Brendon Farrar |
| 2023 | Jarryd Logan |
| 2022 | Jarryd Logan Ryan Vesper |
| 2021 | Jarryd Logan Richard Parker |
| 2019 | Jarryd Logan |
| 2018 | Jarryd Logan |
| 2017 | Rob D’Elboux |
| 2016 | Des Gilbert |
| 2015 | Jarryd Logan |
| 2014 | Mark Eades |
| 2013 | Rob D’Elboux |
| 2012 | Mark Eades |
| 2011 | Grant MacNeil |
| 2010 | Rob D’Elboux |
| 2009 | Mark Eades |
| 2008 | Mark Eades |
| 2007 | Mark Eades |
The Spirit of Rugby Award is awarded to any club, team, playing group or individual who best exemplifies the attributes of good character, integrity and sportsmanship.
| 2021 | Southern Beaches Seniors, Juniors & Old Salts |
| 2019 | Singleton Rugby Club U15 |
| 2019 | Kokoda 6 |