| TOM MADDERN OAM | 2007 | OAM for service to Rugby Union |
| JOHN MINER OAM | 1989 | OAM for service to Rugby Union |
The following were chosen to represent Australia when resident in the Newcastle Zone. There has been 24 players selected between 1899 and 1994.
The first was Charles J.B. White from the Maitland Club in 1899, who played in the first ever Test on Australian soil. A.R. MacNeill is the only referee from the area to have officiated at Test level.
| ADAMS, Neil Joseph (Noodles) | (1925 – 1986) | Merewether Carlton | 1 Test |
| BURKE, Cyril Thomas BEM | (1925 – 2010) | Merewether Carlton / The Waratahs | 26 Tests |
| COBB, Walter George (Wally) | (1870 – 1933) | Centennial | 2 Tests |
| COCKS, Michael Richard (Dick) | (1945 -) | Brisbane Waters | 10 Tests |
| CURLEY, Terrence George | (1938 – 2016) | Wanderers | 11 Tests |
| CURRAN, Declan James (Deckchair) | (1952 -) | The Waratahs | 5 Tests |
| FITZGERALD, Michael Anthony | (1955 -) | The Waratahs | GB TOUR 74/75 |
| GARDNER, William Charles | (1929 – 2011) | Newcastle | 1 Test |
| HARVEY, Ronald Mason | (1933 -) | The Waratahs | 2 Tests |
| HAWTHORN, Phillip Francis | (1943 – 1994) | Wanderers | 21 Tests |
| HIPWELL, John Noel Brian OAM | (1948 – 2013) | The Waratahs | 36 Tests |
| HORTON, Peter Alan | (1945 -) | The Waratahs | 21 Tests |
| JENKINSON, Michael Augustine | (1940 -) | Wanderers | SA TOUR 1963 |
| JONES, Herbert A. (Webber) | (1888 – 1919) | North Newcastle | 3 Tests |
| MacNEILL, Alexander Robb (Sandy) | (1947 -) | Newcastle Referees Assoc | 16 Tests |
| MALCOLM, Sydney James | (1903 -) | South Newcastle | 12 Tests |
| MARSHALL, John Samuel | (1926 – 2013) | The Waratahs | 1 Test |
| MEADOWS, Ronald W. (Twinkletoes) | Wanderers | 6 Tests | |
| MERRICK, Steve Paul | (1968 -) | Singleton | 2 Tests |
| MORAN, Dr. Herbert Michael (Paddy) | (1885 – 1945) | Newcastle | 1 Test |
| STEVENSON, Joseph M | (1883 – ?) | South Newcastle | GB TOUR 1908-09 |
| WALSH, Patrick Bernard (Nimmo) | (1879 – 1953) | Carlton | 3 Tests |
| WALSHAM, Keith Percival | (1941 -) | University | 2 Tests |
| WHITE, Charles J B | (1874 – 1941) | Maitland |
| CHAPMAN, Tina | 1994 | 1 Test | |
| SAGER, Kelly | The Waratahs, Wanderers, Maitland | 1998-2002 | |
| YOUNG (nee Anderson), Rebecca | Merewether Carlton | 2006 WC | 5 Tests |
| SMYTH (nee Trethowan), Rebecca | University of Newcastle | 2006-2010, 2006/10/14 WC | |
| FROST, Alicia | Merewether Carlton | 2006 WC, 2007 | 7 Tests |
| McGANN, Tobie | University of Newcastle | Wallaroos 2006-10; Aus 7s 2008-10; 2006/10 WC | |
| RODMAN (nee Morrison), Louise | The Waratahs, Wanderers | 2006-2007 | |
| WATSON, Margaret | University of Newcastle | 2008-2014, 2010/14 WC | |
| SHANAHAN, Megan | University of Newcastle | 2010 WC | |
| BARKER, Katrina (Cheech) | Warringah, The Waratahs |
Aus 7s 2012-14; Wallaroos 2016-Present, 2017 WC |
10* Tests |
| SAUNDERS, Brooke | UQ, Easts/University of Newcastle | 2014-2017, 2014 WC | 3 Tests |
| HIPWELL, Angela | University of Newcastle | 2014 WC | |
| GRAY, Mollie | University of Newcastle, Maitland | 2014-2017, 2014 WC | |
| RIORDAN, Sarah | Wanderers, University, Merewether Carlton | 2016-Present | 10* Tests |
| PATISON, Alanna | University of Newcastle | 2016 | |
| STEWART, Maya | The Waratahs | AUSTRALIA A 2019 | 2 Matches |
* Denotes still playing
| MACNEIL, ALEXANDER (SANDY) | Newcastle Rugby Union Referees’ Association | 1947 – | 16 Tests |
| BUTLER, ANIKA | The Waratahs | Papua New Guinea Rugby 7s – HSBC World Rugby 7s Series | 1 Cap |