Newcastle Rugby Union Referees Association Committee 2023 |
||||
| POSITION | FIRST NAME | SURNAME | ||
| President | Simon | Bernard | president@nrura.com | |
| Vice President | Barney | Collins | bcollins@eje.com.au | |
| Treasurer | Lisa | Bartley | treasurer@nrura.com | |
| Secretary | Simon | Ashworth | secretary@nrura.com | |
| Rep to Hunter Rugby | Barney | Collins | bcollins@eje.com.au | |
| Senior Appointments Officer | Xavier | Edwards | seniorappointmentsofficer@nrura.com | |
| Patron | John | Miner | ||
| Patron | Keith | Hole | ||
Coaching & Grading Board (CGB) for 2023 |
||||
| POSITION | FIRST NAME | SURNAME | ||
| Chairperson | Rob | D’Elboux | coachinggradingboard@nrura.com | |
Fees to be charged to clubs as of 2017
Seniors, Colts, Women $70
U18-16 $60
U15-11 $35
U10-7 $15


