| 2021 |
Merewether Carlton awarded Minor Premiers *2021 season cancelled after round 15 due to COVID-19 |
| 2020 |
NO RECIPIENT *Competition cancelled due to COVID-19 |
| 2019 | Hamilton |
| 2018 | Hamilton |
| 2017 | Hamilton |
| 2016 | Hamilton |
| 2015 | Hamilton |
| 2014 | Wanderers |
| 2013 | The Waratahs |
| 2012 | Hamilton |
| 2011 | Merewether Carlton |
| 2010 | Hamilton |
| 2009 | Wanderers |
| 2008 | Hamilton |
| 2007 | Merewether Carlton |
| 2006 | The Waratahs |
| 2005 | Wanderers |
| 2004 | Easts |
| 2003 | The Waratahs |
| 2002 | Hamilton |
| 2001 | Wanderers |
| 2000 | Easts |
| 1999 | Maitland |
| 1998 | Maitland |
| 1997 | Singleton |
| 1996 | Singleton |
| 1995 | Singleton |
| 1994 | Maitland |
| 1993 | Wanderers |
| 1992 | Singleton |
| 1991 | Maitland |
| 1990* | Easts & Hamilton |
| 1989 | Merewether Carlton |
| 1988 | University |
| 1987 | Easts |
| 1986 | University |
| 1985 | University |
| 1984 | University |
| 1983 | Maitland |
| 1982 | Hamilton |
| 1981 | Wanderers |
| 1980 | Merewether Carlton |
| 1979 | Merewether Carlton & The Waratahs* |
| 1978 | Hamilton |
| 1977 | Maitland |
| 1976 | Maitland |
| 1975 | Wanderers |
| 1974 | Merewether Carlton & Maitland* |
| 1973 | Merewether Carlton |
| 1972 | The Waratahs |
| 1971 | The Waratahs |
| 1970 | The Waratahs |
| 1969 | Maitland |
| 1968 | The Waratahs |
| 1967 | The Waratahs |
| 1966 | University |
| 1965 | Wanderers |
| 1964 | Wanderers |
| 1963 | Wanderers |
| 1962 | University |
| 1961 | University |
| 1960 | Wanderers |
| 1959 | University |
| 1958 | Merewether Carlton |
| 1957 | The Waratahs |
| 1956 | Wanderers |
| 1955 | Wanderers |
| 1954 | Easts |
| 1953 | The Waratahs |
| 1952 | The Waratahs |
| 1951 | The Waratahs |
| 1950 | The Waratahs |
| 1949 | Wanderers |
| 1948 | Technical College |
| 1947 | Merewether Carlton |
| 1946 | The Waratahs |
| 1945 | Wanderers |
| 2021 |
The Waratahs awarded Minor Premiers *2021 Season cancelled after Round 15 due to COVID-19 |
| 2020 | *No recipient due to COVID-19 |
| 2019 | The Waratahs |
| 2018 | The Waratahs |
| 2017 | Merewether Carlton |
| 2016 | University of Newcastle |
| 2015 | Wanderers |
| 2014 | Wanderers |
| 2013 | Wanderers |
| 2012 | |
| 2011 | University of Newcastle |
| 2010 | Wanderers |
| 2009 | Wanderers |
| 2008 | University of Newcastle |
| 2007 | University of Newcastle |
| 2006 | Wanderers |
| 2005 | Merewether Carlton |
| 2004 | Wanderers |
| 2003 | Wanderers |
| 2002 | Hamilton |
| 2001 | Hamilton |
| 2000 | Wanderers |
| 1999 | Hamilton |
| 1998 | Hamilton |
| 2021 |
Easts awarded Minor Premiers *2021 season cancelled after round 15 due to COVID-19 |
| 2020 |
NO RECIPIENT *Modified 2020 season due to COVID-19 |
| 2019 | Muswellbrook |
| 2018 | Muswellbrook |