Rugby News Premier Rd 6 – Sat 20 May 2016
We are privileged to have Spec Savers as sponsors and partners for the 2016 season.
Team Declarations for this weekend’s fixtures are accessible in the links below.
Team Declarations Round 3 Social 4s
Team Declarations Round 6 Hamilton V Nelson Bay
Team Declarations Round 6 Merewether Carlton V Maitland
Team Declarations Round 6 Southern Beaches V Singleton
Team Declarations Round 6 The Waratahs V Lake Macquarie
Team Declarations Round 6 Wanderers V Newcastle Uni
Team Declarations Round 5 Colts U19s
Team Declarations Round 7 Divisional
Premier 1 Leading Point Scorers
Player | Club | Total Points | Tries | Conversions | Penalties | Field goals | Points / Match | Matches |
McCormack, Joshua | Maitland | 83 | 6 | 10 | 11 | 0 | 16.6 | 5 |
Sherratt, Dane | The Waratahs | 49 | 1 | 10 | 8 | 0 | 9.8 | 5 |
Rahui, Tapaki | Wanderers | 45 | 7 | 5 | 0 | 0 | 9.0 | 5 |
Delore, Michael | Southern Beaches | 45 | 9 | 0 | 0 | 0 | 9.0 | 5 |
Keelan, Jason | Hamilton Hawks | 43 | 0 | 14 | 5 | 0 | 10.8 | 4 |
Richardson, Robert | Merewether Carlton | 39 | 1 | 11 | 4 | 0 | 7.8 | 5 |
Hemopo, Logan | Southern Beaches | 35 | 1 | 9 | 4 | 0 | 7.0 | 5 |
Vaughan, Patrick | Wanderers | 34 | 2 | 9 | 2 | 0 | 6.8 | 5 |
Williamson, Robert | Maitland | 30 | 6 | 0 | 0 | 0 | 6.0 | 5 |
McDonald, Callum | Wanderers | 27 | 2 | 7 | 1 | 0 | 6.8 | 4 |
Simmons, Luke | Wanderers | 22 | 2 | 6 | 0 | 0 | 7.3 | 3 |
Harriss, Benjamin | Hamilton Hawks | 21 | 1 | 5 | 2 | 0 | 10.5 | 2 |
Premier 1 Best & Fairest (AS VOTED BY SPEC SAVERS REFEREES)
Player | Club | Total Votes | Num. Matches votes received in |
---|---|---|---|
Veitch, Harry | Hamilton Hawks RUFC | 11 | 4 |
Delore, Michael J | Southern Beaches RUFC | 8 | 3 |
Stewart, Joshua B | Merewether Carlton RUFC | 7 | 3 |
Bradford, Phillip E | Wanderers RUFC | 6 | 2 |
Waller, David E | Wanderers RUFC | 6 | 2 |
Heins, Dylan J | The Waratahs RUFC | 5 | 2 |
Viliamo, Ken | Lake Macquarie RUFC | 4 | 2 |
Brennan, Nathan J | Singleton RUFC | 4 | 2 |
Strachan, Jayson O | Merewether Carlton RUFC | 4 | 2 |
Martine, Daniel P | Wanderers RUFC | 4 | 2 |
Tanyanyiwa, Newton | Newcastle University RUFC | 4 | 2 |
McCormack, Joshua D | Maitland RUFC | 4 |
2
|
Colts (u19) Best & Fairest (AS VOTED BY SPEC SAVERS REFEREES)
Player | Club | Total Votes | Num. Matches votes received in |
---|---|---|---|
Stafford, Max A | Maitland RUFC | 8 | 4 |
Treloar, Zachary D | Maitland RUFC | 5 | 2 |
Weeks, Matthew T | Merewether Carlton RUFC | 4 | 2 |
Wills, Eli E | Maitland RUFC | 3 | 1 |
Gentizon, Nicolas | Wanderers RUFC | 3 | 1 |
Sykiotis, Nikolas V | Merewether Carlton RUFC | 3 | 1 |
Wilkinson, Ethan | Merewether Carlton RUFC | 3 | 1 |
Thomas, Jacob | Merewether Carlton RUFC | 3 | 1 |
Skinner, Bailey W | Maitland RUFC | 2 | 1 |
Milton, Lachlan G | Merewether Carlton RUFC | 2 | 1 |
Hicks, Chase P | Easts RUC | 2 | 1 |
Campbell, Darcy | Merewether Carlton RUFC | 2 | 1 |
Connolly, Ryan A | Wanderers RUFC | 2 | 1 |
Player | Club | Total Votes | Num. Matches votes received in |
---|---|---|---|
Elers, Ricky S | Easts RUC | 10 | 4 |
Oconnor, Rick L | Cooks Hill RC | 9 | 4 |
Shepherd, Dylan | Cooks Hill RC | 8 | 3 |
Crawford, Oliver J | Cooks Hill RC | 8 | 3 |
Tukaki, Bowie T | Easts RUC | 7 | 3 |
Young, Cameron K | Muswellbrook RUFC | 7 | 3 |
Hunt, Colin T | East Maitland Eagles RC | 6 | 3 |
Heriot, Benjamin M | Muswellbrook RUFC | 6 | 2 |
McNamara, Joseph | Cooks Hill RC | 6 | 2 |
Webb, Aaron | Pokolbin | 5 | 2 |
Carberry, Te Hape Nuia L | Cessnock Rugby Club | 5 | 2 |
Hewitt, Adam | East Maitland Eagles RC | 5 | 2 |
Murphy, Andrew | Pokolbin | 4 | 2 |
Kirkwood, Patrick M | Muswellbrook RUFC | 4 | 2 |
Vizer, Callum M | Southern Lakes RUFC | 4 | 2 |
Wise, Luke D | Singleton Army Lions RC | 4 | 2 |
Moke-Khan, Jamalh | Easts RUC | 4 | 2 |
NHRU Sponsors for the 2016 Season: