Rugby News Premier Rd 7 – Sat 28 May 2016
Team Declarations for this weekend’s fixtures are accessible in the links below.
Team Declarations Round 7 Lake Macquarie V Southern Beaches
Team Declarations Round 7 Nelson Bay V Waratahs
Team Declarations Round 7 Newcastle Uni V Merewether Carlton
Team Declarations Round 7 Singleton V Maitland
Team Declarations Round 7 Wanderers V Hamilton
Team Declarations Round 6 Colts U19s
Team Declarations Round 8 Divisional
Premier 1 Top Point Scorers
Player | Club | Total Points | Tries | Con | P/Goals | F/Goals | Points per match | Matches Played |
McCormack, Joshua D | Maitland | 89 | 6 | 10 | 13 | 0 | 14.8 | 6 |
Sherratt, Dane | The Waratahs | 61 | 1 | 13 | 10 | 0 | 10.2 | 6 |
Delore, Michael J | Southern Beaches | 50 | 10 | 0 | 0 | 0 | 8.3 | 6 |
Rahui, Tapaki J | Wanderers | 45 | 7 | 5 | 0 | 0 | 9.0 | 5 |
Keelan, Jason J | Hamilton Hawks | 43 | 0 | 14 | 5 | 0 | 10.8 | 4 |
Williamson, Robert I | Maitland | 40 | 8 | 0 | 0 | 0 | 6.7 | 6 |
Richardson, Robert K | Merewether Carlton | 39 | 1 | 11 | 4 | 0 | 7.8 | 5 |
Hemopo, Logan | Southern Beaches | 35 | 1 | 9 | 4 | 0 | 5.8 | 6 |
Vaughan, Patrick J | Wanderers | 34 | 2 | 9 | 2 | 0 | 5.7 | 6 |
Rokobaro, Sevanaia R | Hamilton Hawks | 30 | 6 | 0 | 0 | 0 | 5.0 | 6 |
Simmons, Luke M | Wanderers | 29 | 2 | 8 | 1 | 0 | 7.3 | 4 |
McDonald, Callum | Wanderers | 27 | 2 | 7 | 1 | 0 | 6.8 | 4 |
Leota, Jordan | Lake Macquarie | 27 | 1 | 5 | 4 | 0 | 5.4 | 5 |
Delore, Adrian L | Southern Beaches | 27 | 4 | 2 | 1 | 0 | 6.8 | 4 |
Marsh, Tim J | Wanderers | 25 | 5 | 0 | 0 | 0 | 4.2 | 6 |
Wiringi, Michael | Nelson Bay | 23 | 1 | 3 | 4 | 0 | 3.8 | 6 |
Harriss, Benjamin | Hamilton Hawks | 21 | 1 | 5 | 2 | 0 | 7.0 | 3 |
Premier 1 Best & Fairest
Player | Club/Organisation | Total Votes | Num. Matches votes received in |
---|---|---|---|
Veitch, Harry | Hamilton Hawks RUFC | 11 | 4 |
Delore, Michael J | Southern Beaches RUFC | 8 | 3 |
Stewart, Joshua B | Merewether Carlton RUFC | 7 | 3 |
Rokobaro, Sevanaia R | Hamilton Hawks RUFC | 6 | 2 |
Viliamo, Ken | Lake Macquarie RUFC | 6 | 3 |
Davidson, Nicholas W | Maitland RUFC | 6 | 3 |
Bradford, Phillip E | Wanderers RUFC | 6 | 2 |
Waller, David E | Wanderers RUFC | 6 | 2 |
Heins, Dylan J | The Waratahs RUFC | 5 | 2 |
McCormack, Joshua D | Maitland RUFC | 5 | 3 |
Vaisagote, Laufiso | Hamilton Hawks RUFC | 4 | 2 |
Brennan, Nathan J | Singleton RUFC | 4 | 2 |
Strachan, Jayson O | Merewether Carlton RUFC | 4 | 2 |
Brennan, Aaron J | Singleton RUFC | 4 | 2 |
Martine, Daniel P | Wanderers RUFC | 4 | 2 |
Tanyanyiwa, Newton | Newcastle University RUFC | 4 | 2 |
Colts (u19) Best & Fairest
Player | Club/Organisation | Total Votes | Num. Matches votes received in |
---|---|---|---|
Stafford, Max A | Maitland RUFC | 8 | 4 |
Treloar, Zachary D | Maitland RUFC | 5 | 2 |
Weeks, Matthew T | Merewether Carlton RUFC | 4 | 2 |
Stokes, Harley | Easts RUC | 3 | 1 |
Wills, Eli E | Maitland RUFC | 3 | 1 |
Gentizon, Nicolas | Wanderers RUFC | 3 | 1 |
Corrigan, Lucas M | Merewether Carlton RUFC | 3 | 1 |
Sykiotis, Nikolas V | Merewether Carlton RUFC | 3 | 1 |
Wilkinson, Ethan | Merewether Carlton RUFC | 3 | 1 |
Thomas, Jacob | Merewether Carlton RUFC | 3 | 1 |
Skinner, Bailey W | Maitland RUFC | 2 | 1 |
Milton, Lachlan G | Merewether Carlton RUFC | 2 | 1 |
Hicks, Chase P | Easts RUC | 2 | 1 |
Campbell, Darcy | Merewether Carlton RUFC | 2 | 1 |
Kerin, Jack D | Merewether Carlton RUFC | 2 | 2 |
Connolly, Ryan A | Wanderers RUFC | 2 | 1 |
Lemmich, Darcy | Merewether Carlton RUFC | 2 | 1 |
Kavanagh, Sebastian C | Wanderers RUFC | 2 | 1 |
Divisional Rugby Best & Fairest
Player | Club/Organisation | Total Votes | Num. Matches votes received in |
---|---|---|---|
Oconnor, Rick L | Cooks Hill RC | 11 | 5 |
Elers, Ricky S | Easts RUC | 10 | 4 |
Heriot, Benjamin M | Muswellbrook RUFC | 9 | 3 |
Carberry, Te Hape Nuia L | Cessnock Rugby Club | 8 | 3 |
Shepherd, Dylan | Cooks Hill RC | 8 | 3 |
Young, Cameron K | Muswellbrook RUFC | 8 | 4 |
Crawford, Oliver J | Cooks Hill RC | 8 | 3 |
Tukaki, Bowie T | Easts RUC | 7 | 3 |
Hunt, Colin T | East Maitland Eagles RC | 6 | 3 |
Bourke, Mathew | Medowie & Districts RUFC | 6 | 2 |
McNamara, Joseph | Cooks Hill RC | 6 | 2 |
Wilkinson, Mark J | Singleton Army Lions RC | 5 | 2 |
Webb, Aaron | Pokolbin | 5 | 2 |
Hewitt, Adam | East Maitland Eagles RC | 5 | 2 |
Murphy, Andrew | Pokolbin | 4 | 2 |
Kirkwood, Patrick M | Muswellbrook RUFC | 4 | 2 |
Vizer, Callum M | Southern Lakes RUFC | 4 | 2 |
Wise, Luke D | Singleton Army Lions RC | 4 | 2 |
Moke-Khan, Jamalh | Easts RUC | 4 | 2 |
NHRU Sponsors for the 2016 Season: