Rugby News Premier Rd 8 – Sat 4 June 2016
Team Declarations for this weekend’s fixtures are accessible in the links below.
Team Declarations Round 4 Social 4s
Team Declarations Round 7 Colts U19s
Team Declarations Round 8 Hamilton V Maitland
Team Declarations Round 8 Lake Macquarie V Singleton
Team Declarations Round 8 Newcastle Uni V Nelson Bay
Team Declarations Round 8 The Waratahs V Merewether Carlton
Team Declarations Round 8 Wanderers V Southern Beaches
Team Declarations Round 9 Divisional
Premier Club Championship
Club | Points | |
---|---|---|
Hamilton Hawks | 354 | |
Wanderers | 333 | |
Merewether Carlton | 315 | |
Maitland | 292 | |
The Waratahs | 187 | |
Southern Beaches | 164 | |
Newcastle University | 129 | |
Singleton | 61 | |
Nelson Bay | 61 | |
Lake Macquarie | 54 |
Premier 1 Top Point Scorers
Player | Club | Total Points | Tries | Conversions | Penalties | Points/match | Matches Played |
McCormack, Joshua D | Maitland | 89 | 6 | 10 | 13 | 12.7 | 7 |
Sherratt, Dane | The Waratahs | 84 | 2 | 19 | 12 | 12.0 | 7 |
Delore, Michael J | Southern Beaches | 55 | 11 | 0 | 0 | 7.9 | 7 |
Keelan, Jason J | Hamilton Hawks | 48 | 0 | 15 | 6 | 9.6 | 5 |
Williamson, Robert I | Maitland | 45 | 9 | 0 | 0 | 6.4 | 7 |
Rahui, Tapaki J | Wanderers | 45 | 7 | 5 | 0 | 7.5 | 6 |
Hemopo, Logan | Southern Beaches | 41 | 1 | 12 | 4 | 5.9 | 7 |
Richardson, Robert K | Merewether Carlton | 39 | 1 | 11 | 4 | 7.8 | 5 |
Rokobaro, Sevanaia R | Hamilton Hawks | 35 | 7 | 0 | 0 | 5.0 | 7 |
Simmons, Luke M | Wanderers | 34 | 2 | 9 | 2 | 6.8 | 5 |
Vaughan, Patrick J | Wanderers | 34 | 2 | 9 | 2 | 5.7 | 6 |
Leota, Jordan | Lake Macquarie | 32 | 1 | 6 | 5 | 5.3 | 6 |
Delore, Adrian L | Southern Beaches | 32 | 5 | 2 | 1 | 6.4 | 5 |
Strachan, Jayson O | Merewether Carlton | 30 | 6 | 0 | 0 | 6.0 | 5 |
Asi, Tiueti | Hamilton Hawks | 30 | 6 | 0 | 0 | 5.0 | 6 |
Marsh, Tim J | Wanderers | 30 | 6 | 0 | 0 | 4.3 | 7 |
Wiringi, Michael | Nelson Bay | 29 | 1 | 3 | 6 | 4.1 | 7 |
McDonald, Callum | Wanderers | 27 | 2 | 7 | 1 | 6.8 | 4 |
Lupematasila, Barcelona | Lake Macquarie | 25 | 5 | 0 | 0 | 4.2 | 6 |
Poloai, Junior | The Waratahs | 25 | 5 | 0 | 0 | 3.6 | 7 |
Martin, Christopher D | Maitland | 25 | 5 | 0 | 0 | 3.6 | 7 |
Jordan, Daniel M | Singleton | 23 | 0 | 7 | 3 | 4.6 | 5 |
Estatheo, Jye M | Maitland | 22 | 2 | 6 | 0 | 3.1 | 7 |
Creighton, Blake | Merewether Carlton | 22 | 1 | 7 | 1 | 5.5 | 4 |
Premier 1 Best & Fairest as voted by SpecSavers Referees
Player | Club/Organisation | Total Votes | Num. Matches votes received in |
---|---|---|---|
Veitch, Harry | Hamilton Hawks RUFC | 11 | 4 |
Rokobaro, Sevanaia R | Hamilton Hawks RUFC | 9 | 3 |
Delore, Michael J | Southern Beaches RUFC | 9 | 4 |
Viliamo, Ken | Lake Macquarie RUFC | 8 | 4 |
Stewart, Joshua B | Merewether Carlton RUFC | 8 | 4 |
Strachan, Jayson O | Merewether Carlton RUFC | 7 | 3 |
Brennan, Nathan J | Singleton RUFC | 6 | 3 |
Davidson, Nicholas W | Maitland RUFC | 6 | 3 |
Roberts, Frank H | The Waratahs RUFC | 6 | 2 |
Bradford, Phillip E | Wanderers RUFC | 6 | 2 |
Waller, David E | Wanderers RUFC | 6 | 2 |
Vaisagote, Laufiso | Hamilton Hawks RUFC | 5 | 3 |
Heins, Dylan J | The Waratahs RUFC | 5 | 2 |
McCormack, Joshua D | Maitland RUFC | 5 | 3 |
Estatheo, Jye M | Maitland RUFC | 4 | 2 |
Brennan, Aaron J | Singleton RUFC | 4 | 2 |
Martine, Daniel P | Wanderers RUFC | 4 | 2 |
Tanyanyiwa, Newton | Newcastle University RUFC | 4 | 2 |
Loots, Tiann | The Waratahs RUFC | 4 | 2 |
Colts (u19) Best & Fairest as voted by SpecSavers Referees
Player | Club/Organisation | Total Votes | Num. Matches votes received in |
---|---|---|---|
Stafford, Max A | Maitland RUFC | 11 | 5 |
Treloar, Zachary D | Maitland RUFC | 5 | 2 |
Milton, Lachlan G | Merewether Carlton RUFC | 4 | 2 |
Weeks, Matthew T | Merewether Carlton RUFC | 4 | 2 |
Bower, Jordan | Merewether Carlton RUFC | 3 | 1 |
Stokes, Harley | Easts RUC | 3 | 1 |
Skinner, Bailey W | Maitland RUFC | 3 | 2 |
Wills, Eli E | Maitland RUFC | 3 | 1 |
Gentizon, Nicolas | Wanderers RUFC | 3 | 1 |
Campbell, Darcy | Merewether Carlton RUFC | 3 | 2 |
Corrigan, Lucas M | Merewether Carlton RUFC | 3 | 1 |
Sykiotis, Nikolas V | Merewether Carlton RUFC | 3 | 1 |
Wilkinson, Ethan | Merewether Carlton RUFC | 3 | 1 |
Thomas, Jacob | Merewether Carlton RUFC | 3 | 1 |
Divisional Rugby Best & Fairest as voted by SpecSavers Referees
Player | Club/Organisation | Total Votes | Num. Matches votes received in |
---|---|---|---|
Oconnor, Rick L | Cooks Hill RC | 11 | 5 |
Elers, Ricky S | Easts RUC | 11 | 5 |
Young, Cameron K | Muswellbrook RUFC | 11 | 5 |
Heriot, Benjamin M | Muswellbrook RUFC | 9 | 3 |
Carberry, Te Hape Nuia L | Cessnock Rugby Club | 8 | 3 |
Shepherd, Dylan | Cooks Hill RC | 8 | 3 |
Hewitt, Adam | East Maitland Eagles RC | 8 | 3 |
Crawford, Oliver J | Cooks Hill RC | 8 | 3 |
Tukaki, Bowie T | Easts RUC | 7 | 3 |
Webb, Aaron | Pokolbin | 6 | 3 |
Hunt, Colin T | East Maitland Eagles RC | 6 | 3 |
Bourke, Mathew | Medowie & Districts RUFC | 6 | 2 |
McNamara, Joseph | Cooks Hill RC | 6 | 2 |
Wilkinson, Mark J | Singleton Army Lions RC | 5 | 2 |
Murphy, Andrew | Pokolbin | 4 | 2 |
Burns, Patrick S | Cessnock Rugby Club | 4 | 2 |
Kirkwood, Patrick M | Muswellbrook RUFC | 4 | 2 |
Vizer, Callum M | Southern Lakes RUFC | 4 | 2 |
Wise, Luke D | Singleton Army Lions RC | 4 | 2 |
Moke-Khan, Jamalh | Easts RUC | 4 | 2 |
NHRU Sponsors for the 2016 Season: